Polyamide vacuum cushions in indexed, non-indexed, and shaped configurations for a range of positioning needs.

Polyamide membrane
No O-rings
CPC pump adapters available
IOS vacuum cushions combine a polyamide membrane with a choice of sizes and shapes. Select an indexed cushion for a defined couchtop connection, or explore non-indexed and shaped options for your setup. The cushions are radiolucent and easy to clean, and their blue color is distinguishable in optical imagers.

| Product code | Description |
|---|---|
| R-E4430-75-2 | 100cm x 70cm vacuum cushion, 30L, indexed |
| R-E4532-75-2 | 120cm x 80cm vacuum cushion, 32L, indexed |
| R-E4401-75-1 | 70cm x 70cm vacuum cushion, 20L, indexed |
| R-E4543-75-2 | 150cm x 75cm vacuum cushion, 40L, indexed |

| Product code | Description |
|---|---|
| R-E4430-75 | 100cm x 70cm vacuum cushion, 30L |
| R-E4401-75 | 70cm x 70cm vacuum cushion, 20L |
| R-E4532-75 | 120cm x 80cm vacuum cushion, 32L |
| R-E4543-75 | 150cm x 75cm vacuum cushion, 40L |

| Product code | Description |
|---|---|
| R-E4502-75 | 110cm x 55cm wing board breast cushion, 15L, chambered |
| R-E4531-75-1 | 125cm x 110cm T-shaped vacuum cushion, 31L, chambered, indexed |
| R-E4535-75-1 | 125cm x 110cm T-shaped vacuum cushion, 31L,chambered, indexed, with headrest cutout |
Tell us about your positioning needs and existing equipment. We’ll help you explore IOS Vacuum Cushions options.